Corona Helpline 
1056 (DISHA Helpline)
Corona Guidelines-2020
Corona Helpline | 1056 (DISHA Helpline) |
Corona Guidelines-2020 |
A | Ambulance | 108 |
Anti-Ragging Helpline | 1800 180 5522 (Toll free) Online Enquiry: www.antiragging.in | |
Anuyatra | 1800 120 1001 | |
C | Call Center for General Query | 1961 1800 1801961 |
CHIAK- Comprehensive Health Insurance Agency of Kerala
Enrolment Enquiries
|
1800 233 56 91 (Toll free)
[for all districts]
Website: www.chiak.org | |
Chief Electoral Officer | Control Room: 0471- 2301080 Fax: 0471- 2301081 E-mail: ceo_kerala@eci.gov.in | |
Chief Minister's Distress Relief Fund (CMDRF) | 0471-2518513/0471-2518487/ 0471-2518795/0471-2518332 | |
Child Helpline | 1098 | |
Government Contact Centre-Kerala (Citizen's Call Centre) | 155300/0471-155300/0471- 2335523 | |
Civil Supplies |
1967(Toll free no:)
1800-425-1550 (Toll free no:) | |
Coastal Police Alert and State Police Monitoring Room | 0471-2556699/ 2320101 | |
Commercial Taxes | 1800 425 4777 (Toll free) 9446505527 (Mobile) E-mail: vathelpline@keralataxes.gov.in | |
Consumer Toll Free Helpline | 18004251550 | |
CPC Call Center | 1800-425-2229 | |
Crime Stopper | 1090 | |
D |
DISHA
(Toll free Tele Health Helpline)
|
1056 (Toll free )
0471- 2552056 (Other connections)
For more information: www.disha1056.com
|
Disaster Management Helpline | 1077 (Collectorates) 1070 (State Control Room) | |
Kerala State Emergency Operations Centre | Telefax: 0471- 2364424 | |
Kerala State Disaster Management Control Room | Telefax: 0471- 2331639 | |
E | E-filing Call Center (for e-filing of return) | 080-26982000 |
Kerala State Electricity Regulatory Commission/ Public Hearing Scedule | www.erckerala.org | |
Election Helpline | 1950 | |
F | Fire Station | 101 |
Food Adulteration Helpline | 1800 425 1125 (Toll free) | |
Forest Helpline | 155300/0471-155300/0471- 2335523 | |
G | General Administration (Co-ordination) | 0471- 2518463 |
GST Helpdesk
(Thiruvananthapuram District)
| Tel: 0471 2785040
E-mail: gsthelpdesktvpm@gmail.com.
Website: www.gst.gov.in
| |
H |
Helpline for Ex-Service Men
| 1800-11-3999 (All working days: 9.00 am- 5.30pm) |
Helpline to nab Garbage offenders
|
9496434517
(Only for Thiruvananthapuram)
| |
Highway Alert | 9846 100 100 | |
Home Attestation at Secretariat, Thiruvananthapuram | 0471 2335465/2518872 | |
I | INCOME TAX INDIA | www.incometaxindiaefiling.gov.in |
Indian Coast Guard | 1554 | |
K |
Kasthuri Rangan Report General Query
|
Mob: 8943034833
Tel: 0471- 2741134, 2740235 (24x7) |
Kerala Coastal Police
|
1093
Website: coastal.keralapolice.gov.in
| |
Kerala Coastal Zone Management Authority | Tel: 0471 2548290 | |
Kerala Public Service Commission Call Centre | 0471- 2554000 | |
Kerala Water Authority- Control Room No.s
|
Tel: 0471- 2322674
Mob: 8547638181, 18004255313
(For Thiruvananthapuram city only)
| |
KSRTC Helpline | Control Room Tel: 0471 - 2463799/ 0471- 2471011 ext 238 Mobile: 94470 710 21 | |
Kudumbashree Travels call centre number | 0471-2728454 (for Thiruvananthapuram city) | |
KSEB |
1912
0471- 2555544
| |
L | "Lahari Mukthi" WhatsApp no. | 9061178000 |
Labour Minister's Helpline | 155 300 | |
Labour Call Centre | 1800 425 55214/ 155215 | |
M | 'Mitra' Women Hepline | 181 (24x7) |
Motor Vehicles Department
|
Register complaints on levying illegal charges during vehicle purchase
SMS or WhatsApp to 8547639000
or
email to: tcoffice@keralamvd.gov.in
| |
N | Nirbhaya Toll Free Number | 1800 425 1400 (Toll free) |
NORKA ROOTS Call Centre | 1800 425 3939 (Toll free) 0091 471 233 3339 (From abroad) | |
NPR Registration
|
0471- 2481861
ditnpr.nic.in | |
P | Pink Police Patrol | 1515 |
Port Department Helpline | 155300/0471-155300/0471- 2335523 | |
Police Station (Nearest) | 100 | |
Police Helpline (Head Quarters, Thiruvananthapuram) | 0471-324 3000/4000/5000 | |
Police Message Centre | 94 97 900000 | |
Police High Way Help Line | 9846 100 100 | |
Pradhan Mantri Jan-Dhan Yojana (PMJDY) | SLBC Call centre: 1800 425 11222 (24X7 Toll free No.) | |
Professional Degree Course | 0471-2339101/102/102/103/104 Citizen Call Centre no.s: 155300/0471-155300/0471- 2335523 | |
PWD Helpline | 1800 425 7771 | |
R | Rail Alert | 9846 200 100 |
RBI- Notifications/ Press Releases/ Instructions | www.rbi.org.in | |
S | Sabarimala Virtual Queue |
0471-3243000/ 3244000/ 3245000
|
Secretariat Central Agency (Out of Office hours) | Tel: 0471- 2327558/ 2518202 | |
Secretariat Enquiry | 0471- 2336576 Fax: 0471- 2333115 (IBMC/Secretariat) | |
SHE TAXI 24x7 Call Centre | 8590000543 | |
State Consumer Helpline | 1800-425-1550 (Toll free) | |
T | Telecast/ Broadcast | Grievance Redressal Mechanism (Details) |
Tourist Information toll free | 1-800-425-4747 | |
Trivandrum Medical College MCH Casualty : (24 hrs) | 0471-2528300 www.tmc.kerala.gov.in | |
U |
UID/Aadhaar
|
1800-4251-1800 (Toll free number)
Website: uid.kerala.gov.in |
V | Vigilance & Anti-Corruption Bureau | 8592 900 900 (Toll Free Number) |
Voter ID Card / Registration for new colour PVC Voter ID Card and Aadhaar Seeding | www.ceo.kerala.gov.in | |
W | We Help- Higher Secondary Career Guidance and Adolescent Counselling cell | 1800 425 2585 |
Women Helpline
|
1091
|
Source: https://kerala.gov.in/helpline
National Helpline Number
Toll free: 1075+91-11-23978046
0 Comments